12-36 MONTHS
Biostime® SN-2 BIO PLUS
HPO TODDLER MILK DRINK
800g
Stage
Loading...…
You're $0.00 away from FREE standard delivery
Congratulations! You qualify for FREE delivery!
INGREDIENTS
INGREDIENTS: Milk Solids (Skim Milk, Lactose, Whey Protein), Vegetable Oils (Rapeseed Oil, Coconut Oil, Sunflower Oil, Soybean Oil, Antioxidant [Ascorbyl Palmitate]), Galacto-oligosaccharides (GOS) (From Milk), Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA) (From Fish), Fructo-oligosaccharides (FOS), Emulsifier (Soy Lecithin), Culture (Bifidobacterium infantis^).
Minerals: Calcium, Iodine, Iron, Magnesium, Phosphorus, Zinc.
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Vitamin A, Vitamin B6, Vitamin B12, Vitamin C, Vitamin D, Vitamin E.
CONTAINS MILK, SOY AND FISH.
NUTRITIONAL INFORMATION
| NUTRITION INFORMATION | Average Per Serve | Average Per 100 mL | |
|---|---|---|---|
| Energy | kJ | 541 | 270 |
| Protein | g | 4.5 | 2.2 |
| Fat, total | g | 5.5 | 2.7 |
| - Saturated | g | 1.7 | 0.8 |
| - Trans | g | LESS THAN 0.1 g | LESS THAN 0.1 g |
| - Polyunsaturated | g | 1.4 | 0.7 |
| - Omega 3 | mg | 218 | 109 |
| - Alpha linolenic acid | mg | 189 | 95 |
| - Docosahexaenoic acid (DHA) | mg | 29.4 | 14.7 |
| - Omega 6 | mg | 1193 | 596 |
| - Linoleic acid | mg | 1161 | 581 |
| - Arachidonic acid (ARA) | mg | 31.6 | 15.8 |
| - Monounsaturated | g | 2.08 | 1.04 |
| Carbohydrate | g | 15.4 | 7.7 |
| - Sugars | g | 13.8 | 6.89 |
| Sodium | mg | 54 | 27 |
| Vitamins | |||
| Vitamin A | µg RE | 54 (18% RDI*) | 27 |
| Thiamin (Vitamin B1) | mg | 0.17 (35% RDI*) | 0.09 |
| Riboflavin (Vitamin B2) | mg | 0.27 (34% RDI*) | 0.14 |
| Niacin | mg | 1.36 (27% RDI*) | 0.68 |
| Folate | µg | 28.4 (28% RDI*) | 14.2 |
| Vitamin B6 | mg | 0.22 (32% RDI*) | 0.11 |
| Vitamin B12 | µg | 0.49 (49% RDI*) | 0.24 |
| Vitamin C | mg | 15 (50% RDI*) | 7.5 |
| Vitamin D | µg | 1.35 (27% RDI*) | 0.68 |
| Vitamin E | mg α-TE | 2.43 (49% RDI*) | 1.22 |
| Minerals | |||
| Calcium | mg | 149 (21% RDI*) | 74.5 |
| Iodine | µg | 24.8 (35% RDI*) | 12.4 |
| Iron | mg | 2.24 (37% RDI*) | 1.12 |
| Magnesium | mg | 18.6 (23% RDI*) | 9.32 |
| Phosphorus | mg | 124 (25% RDI*) | 62.1 |
| Zinc | mg | 1.05 (23% RDI*) | 0.53 |
| Probiotics | |||
| Bifidobacterium infantis^ | CFU | 27 million | 13.5 million |
| Prebiotics | |||
| GOS^ | g | 0.7 | 0.4 |
| FOS^ | g | 0.08 | 0.04 |
Consumption of additional vitamin or mineral preparations is not necessary. All quantities are expressed as averages.
FEEDING GUIDE
| Age | Cool boiled water (mL) | Level scoops of powder* | Number of feeds per day |
|---|---|---|---|
| 1 - 3 years | 180 | 6 | 1 - 2 |
*1 Scoop = 4.5 g. Mix 1 scoop with 30 mL of water (yields approx. 33.3 mL of drink). This is a general guide only: your toddler may need more or less than indicated. Consult your healthcare professional if you require more advice on adjusting the volumes stated.
STORAGE
Do not use if scoop or powder security seals are damaged or missing. Store in a cool dry place and keep container airtight after opening. After opening, use contents within four weeks. Fill is by weight, not volume. Some settling of the powder may occur.

