6 -12 MONTHS
Biostime® SN-2 BIO PLUS
HPO FOLLOW-ON FORMULA
800g
Stage
Loading...…
You're $0.00 away from FREE standard delivery
Congratulations! You qualify for FREE delivery!
INGREDIENTS
INGREDIENTS: Milk Solids (Lactose, Skim Milk, Whey Protein), Vegetable Oils (Rapeseed Oil, Coconut Oil, Sunflower Oil, Soybean Oil, Antioxidant [Ascorbyl Palmitate]), Arachidonic Acid (ARA), 2′-O-fucosyllactose (2'-FL)^, Docosahexaenoic Acid (DHA) (From Fish), Emulsifier (Soy Lecithin), Choline, Inositol, Taurine, Culture (Bifidobacterium infantis^), L-Carnitine
Minerals: Calcium, Chloride, Copper, Iodine, Iron, Magnesium, Manganese, Phosphorus, Potassium, Selenium, Sodium, Zinc
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin A, Vitamin B6, Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K.
CONTAINS MILK, SOY AND FISH
The protein source in Biostime® SN-2 BIO PLUS HPO Follow-On Formula is derived from cow’s milk.
NUTRITION INFORMATION
| NUTRITION INFORMATION | Average Per 100 mL as Prepared | Average Per 100 g of Powder | |
|---|---|---|---|
| Energy | kJ | 284 | 2107 |
| Protein | g | 1.55 | 11.5 |
| Whey | % | 60 | 60 |
| Casein | % | 40 | 40 |
| Fat | g | 3.51 | 26 |
| Linoleic Acid | mg | 621 | 4600 |
| Arachidonic acid (AA) | mg | 17.8 | 132 |
| α-linolenic acid | mg | 112 | 828 |
| Docosahexaenoic acid (DHA) | mg | 12.6 | 93 |
| Carbohydrate | g | 7.69 | 57 |
| Vitamins | |||
| Vitamin A | µg RE | 83.7 | 620 |
| Vitamin B6 | µg | 62.8 | 465 |
| Vitamin B12 | µg | 0.36 | 2.7 |
| Vitamin C | mg | 20.3 | 150 |
| Vitamin D | µg | 1.31 | 9.7 |
| Vitamin E | mg α-TE | 1.15 | 8.5 |
| Vitamin K | µg | 7.11 | 52.7 |
| Biotin | µg | 4.71 | 34.9 |
| Niacin | mg | 0.73 | 5.4 |
| Folate | µg | 14.2 | 105 |
| Pantothenic acid | µg | 524 | 3880 |
| Riboflavin | µg | 157 | 1160 |
| Thiamin | µg | 99.4 | 736 |
| Minerals | |||
| Calcium | mg | 67.6 | 501 |
| Copper | µg | 57.2 | 424 |
| Iodine | µg | 12.6 | 93 |
| Iron | mg | 0.93 | 6.9 |
| Magnesium | mg | 7.33 | 54 |
| Manganese | µg | 19.4 | 144 |
| Phosphorus | mg | 43.2 | 320 |
| Selenium | µg | 2.62 | 19.4 |
| Zinc | mg | 0.63 | 4.7 |
| Chloride | mg | 67.6 | 501 |
| Potassium | mg | 76.7 | 568 |
| Sodium | mg | 18.6 | 138 |
| Other | |||
| Choline | mg | 6.96 | 51.5 |
| Inositol | mg | 4.6 | 34 |
| Taurine | mg | 3.97 | 29.4 |
| L-carnitine | mg | 1.49 | 11 |
| 2'-O-fucosyllactose (2'-FL) | g | 0.12 | 0.89 |
Consumption of additional vitamin or mineral preparations is not necessary. All quantities are expressed as averages.
FEEDING GUIDE
| Age | Cool boiled water (mL) | Level scoops of powder* | Number of feeds per day |
|---|---|---|---|
| 6 - 12 months | 180 | 6 | 4** |
*1 Scoop = 4.5 g. Mix 1 scoop with 30 mL of water (yields approx. 33.3 mL of formula). This is a general guide only: your baby may need more or less than indicated. Consult your healthcare professional if you require more advice on adjusting the volumes stated.
STORAGE
Do not use if scoop or powder security seals are damaged or missing. Store in a cool dry place and keep container airtight after opening. After opening, use contents within four weeks. Fill is by weight, not volume. Some settling of the powder may occur.

