12 - 36 MONTHS
Biostime® SN-2 BIO PLUS
ULTRA GOAT TODDLER MILK DRINK
800g
Stage
Loading...…
You're $0.00 away from FREE standard delivery
Congratulations! You qualify for FREE delivery!
INGREDIENTS
INGREDIENTS: Milk Solids (82%) [Goat Full Cream Milk Powder (41%), Lactose (From Milk), Whey Protein Concentrate (From Goat Milk) (10%)], Vegetable Oils [Palm Oil, Sunflower Oil, Soybean Oil, Coconut Oil, Emulsifier (Soy Lecithin), Antioxidant (Ascorbyl Palmitate)], Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA) (From Fish), Fructooligosaccharides (FOS), Acidity Regulators (Sodium Citrates, Citric Acid), Culture (Bifidobacterium infantis).
Minerals: Calcium, Magnesium, Iron, Zinc, Phosphorus, Iodine.
Vitamins: Vitamin C, Vitamin E, Niacin, Vitamin A, Vitamin D, Vitamin B12, Folic acid, Thiamin, Riboflavin, Vitamin B6.
CONTAINS MILK, SOY AND FISH.
NUTRITIONAL INFORMATION
| NUTRITION INFORMATION | Average Per Serve | Average Per 100 mL | |
|---|---|---|---|
| Energy | kJ | 542 | 270 |
| Protein | g | 4.3 | 2.1 |
| Whey | % | 60 | 60 |
| Casein | % | 40 | 40 |
| Fat, total | g | 6.5 | 3.2 |
| Saturated | g | 3 | 1.5 |
| Trans | g | LESS THAN 0.1 g | LESS THAN 0.1 g |
| Polyunsaturated | g | 1.2 | 0.6 |
| Omega 3 | mg | 111 | 56 |
| Alpha linolenic acid | mg | 83 | 42 |
| Docosahexaenoic acid (DHA) | mg | 28 | 14 |
| Omega 6 | mg | 880 | 440 |
| Linoleic acid | mg | 850 | 425 |
| Arachidonic acid (ARA) | mg | 30 | 15 |
| Monounsaturated | g | 1.8 | 0.9 |
| Carbohydrate | g | 13.4 | 6.7 |
| Sugars | g | 12.7 | 6.4 |
| Dietary fibre, total | g | 0.16 | 0.08 |
| FOS | g | 0.16 | 0.08 |
| Sodium | mg | 56 | 28 |
| Vitamins | |||
| Vitamin A | µg | 100 (33% RDI*) | 50 |
| Thiamin (Vitamin B1) | mg | 0.14 (28% RDI*) | 0.07 |
| Riboflavin (Vitamin B2) | mg | 0.35 (20% RDI*) | 0.08 |
| Niacin | mg | 1.2 (24% RDI*) | 0.6 |
| Folate | µg | 26.0 (26% RDI*) | 13 |
| Vitamin B6 | mg | 0.12 (17% RDI*) | 0.06 |
| Vitamin B12 | µg | 0.5 (50% RDI*) | 0.25 |
| Vitamin C | mg | 15.0 (50% RDI*) | 8 |
| Vitamin D | µg | 2.2 (44% RDI*) | 1.1 |
| Vitamin E | mg | 2.0 (40% RDI*) | 1 |
| Minerals | |||
| Calcium | mg | 167 (24% RDI*) | 83 |
| Iodine | µg | 26.0 (37% RDI*) | 13 |
| Iron | mg | 2.4 (40% RDI*) | 1.2 |
| Magnesium | mg | 20.0 (26% RDI*) | 10 |
| Phosphorus | mg | 126 (25% RDI*) | 53 |
| Zinc | mg | 1.1 (24% RDI*) | 0.55 |
| Probiotics | |||
| Bifidobacterium infantis | CFU | 26 million | 13 million |
*Recommended Dietary Intake for children aged 1 - 3 years. All quantities are expressed as averages.
FEEDING GUIDE
Age |
Cool boiled water (mL) |
Level scoops of powder* |
Number of feeds per day |
|---|---|---|---|
1 - 3 years |
180 |
6 |
2 - 3 |
*1 Scoop = 4.3 g. Mix one scoop of poweder with 30 mL of water (yields approx. 33.3 mL of drink). This is a general guide only: your toddler may need more or less than indicated. Consult your healthcare professionbal if you require more advice on adjusting the volumes stated.
STORAGE
Do not use if scoop or powder security seals are damaged or missing. Store in a cool dry place and keep container airtight after opening. After opening, use contents within four weeks. Fill is by weight, not volume. Some settling of the powder may occur.

